
| Basic | Battery Type | LiFePO4 |
| System Energy | 1.92KWh | |
| Dimensions | 480*280*240mm | |
| Weight | 24Kg | |
| Protection Level | IP 54 | |
| Cycle Life | >6000 Cycles | |
| Warranty | 10 Years | |
| Charging Temp.Range | 0 to 55℃ | |
| Discharging Temp.Range | -10 to 55℃ | |
| APP | Yes | |
| Communication | RS485 | |
| Input | Max.PV Input Power (W) | 1200W |
| Max.Input Voltage (V) | 150V | |
| MPPT Range(V) | 15-110V(Suggest higher than 40V) | |
| Max.Input Current(A) | 20A | |
| Output | Max.Output Current(A) | 25A*2 |
| Output Voltage | 22~48V | |
| Max.Output Total(W) | 1200W(Two separate 600W output routes,matching with 99% micro inverters) |
|
| Expansion | Expansion Method | Stackable |
| Maximum Expansion Modules | 4 | |
| Maximum Expansion Energy | 7.68KWh |
